Eminent Domain | $196.00 |
Adoption | $65.00 |
Divorce, Miscellaneous Remedy, Municipal Corporation | $186.00 |
Chancery | $236.00 +tier fee |
Family and Paternity | $146.00 |
Petition for Tax Deed | $231.00 |
Probate, with or without will | $186.00 |
Probate when value of property does not exceed $15,000 | $146.00 |
Petition to Sell Real estate | $61.00 |
Jury Demand (6) Man | $210.00 |
Guardianship: | |
Disabled Adult/Minor | $166.00 |
If value less than $15,000 | $146.00 |
Of Person Only | $126.00 |
Each Account Other Than Final Estate Claim | $10.00 |
Certified Letters of Office | $3.00/ea |
Other Certified Copies | $6.00/ea |
Small Claims Under $250 | $116.00 |
Small Claims $250.01 to $500 | $121.00 |
Small Claims $500.01 to $2,500 | $136.00 |
Small Claims $2,500.01 to $10,000 | $156.00 |
Jury Demand on Small Claims cases (12) man | $25.00 |
Jury Demand on Small Claims cases (6) man | $12.50 |
Law — New Filing Over $50,000 | $186.00 |
LM Filing Fees $10,000 to $15,000 | $156.00 |
LM Filing Fees $15,001 to $50,000 | $186.00 |
Jury Demand for Law and Minor Law (6) man | $210.00 |
Forcible Entry & Detainer (Poss. & Rent up to $15,000) | $136.00 |
Forcible Entry & Detainer (Poss. & Rent over $15,000) | $186.00 |
Alias Summons or Citation (per Defendant) | $3.00/ea |
Non-Wage Garnishment | $15.00/ea |
Issuance of Wage Deductions Affidavit | $15.00/ea |
Citation to Discover Assets | $15.00/ea |
Entry of Appearance, Answer Response Fees on Civil Cases: | |
Civil Entry of Appearance | $146.00 |
Possession Only | $136.00 |
Less than $1500 | $116.00 |
$1500 to $15000 | $136.00 |
Traffic Violations: | |
Speeding 1-20 mph above the limit | $120.00 |
Speeding 21-30 mph above the limit | $140.00 |
All other non-court appearance offenses | $120.00 |
Seat Belt Offense | $60.00 |