Chairman – Matt Wells
County Board Chairman
Send Message →
Vice Chairman
Craig Corzine
(217) 824-4011
Fax (217) 824-5105
Mailing Address:
101 S. Main
Taylorville, IL 62568
Calendar
Christian County Jail Advisory Group (JAG) | ||||||
Meeting Date 5/23/2022 | ||||||
AGENDA | ||||||
6:30 PM | ||||||
Christian County Board Room located on the 2nd floor of the Christian County Court House | ||||||
1 | Call To Order | |||||
2 | Roll Call | |||||
3 | Approve Minutes from last meeting | |||||
4 | Public Comments | |||||
5 | Review of Comparable County Jail Sizes in Illinois | |||||
Vote to Close Session Pursuant to 5 ILCS 120/2 (c) (8) | ||||||
To discuss security procedures, building safety and security, and the use of | ||||||
personnel and equipment to respond to an actual, a threatened, or a reasonably | ||||||
potential danger to the safety of employees, staff, the public or public property | ||||||
and as part of this motion this committee will go into closed session now at (time). | ||||||
End of Closed Session | ||||||
The Jail Advisory Committee of March 28th is reopened at (TIME) | ||||||
6 | Renovation Information from April,2022 Contractor Walkthrough | |||||
Approximate Total SF of Christian County Jail is 21,600. | ||||||
7 | New Construction Information So Far | |||||
Lee County built a 41,000 Sq Ft. Facility ( Opened in November, 2019) for $19 Million ( No Land Costs) | ||||||
Bill Kennedy provided a potential resource in Hurst-Rosche, Inc. | ||||||
In the process of reaching out to the Lee County contractor ( Wisconsin Company) | ||||||
8 | Where do we go from here? | |||||
What other information needs to be gathered? | ||||||
What variations of building options should be considered? | ||||||
Determination of Funding options | ||||||
Public marketing and information Strategy | ||||||
9 | Any other matters to properly come before the committee | |||||
10 | Next Meeting June 27th | |||||
11 | Adjournment | |||||
County Board Members
District One
Name | Yrs of term as of 12/20 | Address | City | Zip | Phone |
---|---|---|---|---|---|
Linda Curtin | 2 | 1758 E 1685 North Road | Taylorville | 62568 | 217-325-3275 |
Venise McWard | 2 | 3612 Ridge Ave | Taylorville | 62568 | 217-827-8777 |
Timothy J. Carlson | 2 | 1980 E 1700 North Road | Taylorville | 62568 | 217-820-3004 |
Craig Corzine | 2 | 505 W Illinois St | Assumption | 62510 | 217-280-0202 |
District Two
Name | Yrs of term as of 12/20 | Address | City | Zip | Phone |
---|---|---|---|---|---|
David Puccetti | 2 | 932 E 1500 North Road | Taylorville | 62568 | 217-827-6166 |
Vicki M. McMahon | 2 | 1107 Grant Ct | Taylorville | 62568 | 217-820-1756 |
Thomas Snyder, Jr. | 2 | 1117 Lee Court, Apt. 3 | Taylorville | 62568 | 217-825-0110 |
Ken Franklin | 2 | 819 E 1350 North Road | Taylorville | 62568 | 217-823-2368 |
District Three
Name | Yrs of term as of 12/20 | Address | City | Zip | Phone |
---|---|---|---|---|---|
Ray Koonce | 2 | 1015 E Elm St | Taylorville | 62568 | 217-825-3353 |
Bev Graham | 2 | 700 W Main Cross | Taylorville | 62568 | 217-823-3332 |
Bryan Sharp | 2 | 1713 N 1250 East Road | Taylorville | 62568 | 217-825-5502 |
Mike Specha | 2 | 1410 S Shumway | Taylorville | 62568 | 217-820-5000 |
District Four
Name | Yrs of term as of 12/20 | Address | City | Zip | Phone |
---|---|---|---|---|---|
Dale Livingston | 2 | 1417 E 350 North Road | Nokomis | 62075 | 217-306-5618 |
Matt Wells | 2 | 301 S Monroe | Morrisonville | 62546 | 217-827-0271 |
Clint Epley | 2 | 673 N 2500 East Road | Pana | 62557 | 217-855-9671 |
Chuck Smedley | 2 | 381 N 1700 East Road | Pana | 62557 | 217-273-3568 |
2020-2022 Committees
EXECUTIVE / PERSONNEL / LIQUOR / LEGISLATIVE COMMITTEE
Craig Corzine - Chairman | |
Clint Epley | Ray Koonce |
Bryan Sharp | Dave Puccetti |
AUDIT / FINANCE / PURCHASING COMMITTEE
Venise McWard - Chairman | |
Vicki McMahon | Linda Curtin |
Ken Franklin | Tim Carlson |
HIGHWAY / BUILDINGS / GROUNDS / ENVIRONMENTAL / WELFARE / ZONING COMMITTEE
Dale Livingston - Chairman | |
Thomas Snyder, Jr. | Mike Specha |
Chuck Smedley | Bev Graham |
911 Board – Ken Franklin
Christian County Extension Board – Venise McWard
Christian County Historic Preservation Commission – Dale Livingston
WIB CEO/Board – Linda Curtin
Senior Citizen’s Board – Chuck Smedley
Christian County Health Board – Vicki McMahon
CEFS Economic Development Corporation Board –
Insurance Trust Board (ICIT) – Board Chairman Matt Wells
708 Mental Health Board – Ray Koonce
Christian County Transportation Representative – Thomas Snyder, Jr.
Labor Management / Health & Safety Committee – Craig Corzine
United County Councils of Illinois – Matt Wells, Dave Puccetti, Bryan Sharp
Appointed Boards
2018 – 2021 County Board Meetings
All Christian County Board Meetings are held on the third Tuesday beginning at 6:30 PM in the Christian
County Courthouse on the 2nd Floor.
2021
Committee Meetings
Highway / Buildings / Grounds / Environmental / Welfare / Zoning Committee
Audit / Finance / Purchasing Committee
2018
- 01-11-2018
- 02-20-2018
- 03-15-2018
- 04-12-2018
- 05-10-2018
- 06-14-2018
- 07-12-2018
- 08-07-2018
- 08-16-2018
- 11-15-2018
- 12-13-2018
2019
- 01-10-2019
- 02-14-2019
- 04-11-2019
- 05-16-2019
- 06-13-2019
- 07-11-2019
- 07-30-2019
- 07-31-2019
- 08-15-2019
- 09-12-2019
- 10-02-2019
- 10-10-2019
- 11-12-2019
- 12-12-2019
2020
- 01-16-2020
- 02-13-2020
- 04-27-2020
- 05-14-2020
- 06-11-2020
- 07-16-2020
- 07-29 & 07-30-2020
- 08-13-2020
- 08-27-2020
- 09-10-2020
- 10-15-2020
- 11-12-2020
2021
- 04-14-2021
- 05-12-2021
- 06-09-2021
- 08-11-2021
- 08-12-2021
- 08-18-2021
- 08-26-2021
- 09-09-2021
- 09-15-2021
- 10-13-2021
- 10-28-2021
- 11-10-2021
2022
Executive / Personnel / Liquor / Legislative Committee
2018
2019
2020
2021
2022
County Board Annual Budget
Annual Financial Report-Comptroller
Salary Data